Classement des meilleures ventes des premiers volumes reliés de mangas parus au Japon entre le 21 novembre 2016 et le 19 novembre 2017.
Rang | Titre | Ventes 2017 | Éditeur Japonais | Date de Sortie |
---|---|---|---|---|
1 | Cardcaptor Sakura - Clear Card | 510.016 | Kôdansha | 2016/12 |
2 | The Promised Neverland | 456.682 | Shûeisha | 2016/12 |
3 | Tanya The Evil | 215.577 | Kadokawa Shoten | 2016/12 |
4 | Sachi-iro no One Room | 202.594 | Square-Enix | 2017/02 |
5 | Ichinichi Gaishutsuroku Hanchô | 202.355 | Kôdansha | 2017/06 |
6 | Tanuki to Kitsune | 201.264 | Frontier Works | 2016/11 |
7 | L'Atelier des Sorciers | 201.203 | Kôdansha | 2017/01 |
8 | Manga de Wakaru! Fate/Grand Order | 174.200 | Kadokawa Shoten | 2017/08 |
9 | Maoh no Hisho | 172.844 | Earth Star Entertainment | 2017/04 |
10 | Emiya-san Chi no Kyô no Gohan | 172.644 | Kadokawa Shoten | 2017/01 |
11 | Blue Giant Supreme | 169.606 | Shôgakukan | 2017/03 |
12 | Kimi no Suizô wo Tabetai | 143.908 | Futabasha | 2017/02 |
13 | Robot x Laserbeam | 135.991 | Shûeisha | 2017/07 |
14 | Machigatta ko wo Mahô Shôjo ni Shite Shimatta | 132.693 | Shinchôsha | 2017/05 |
15 | City | 121.337 | Kôdansha | 2017/03 |
16 | Awa Koi | 119.441 | Shôgakukan | 2016/12 |
17 | Uramichi Oniisan | 117.528 | Ichijinsha | 2017/09 |
18 | Dr.Stone | 112.257 | Shûeisha | 2017/07 |
19 | Tensei Shitara Slime Datta Ken : Mabutsu no Kuni no Arukikata | 110.434 | Micro Magazine | 2017/04 |
20 | Dragon Ball Gaiden - Tensei-shitara Yamcha Datta Ken | 108.740 | Shûeisha | 2017/11 |
21 | Ningyô no Kuni | 107.670 | Kôdansha | 2017/05 |
22 | To Your Eternity | 105.369 | Kôdansha | 2017/01 |
23 | Life so Happy | 104.049 | Hakusensha | 2016/12 |
24 | Nande Koko ni Sensei ga!? | 102.264 | Kôdansha | 2017/01 |
25 | We Never Learn | 100.520 | Shûeisha | 2017/06 |
26 | Yankee Shota to Otaku Onee-san | 99.510 | Square-Enix | 2017/03 |
27 | Granblue Fantasy | 97.259 | Cygames | 2017/07 |
28 | Please Love me R | 96.383 | Shûeisha | 2017/02 |
29 | Isekai Shokudô | 94.220 | Square-Enix | 2017/06 |
30 | JJM - Joshi Judo-bu Monogatari | 86.465 | Kôdansha | 2016/12 |
31 | Playball 2 | 83.299 | Shûeisha | 2017/08 |
32 | Père Fouettard Corporation | 76.921 | Shûeisha | 2016/12 |
33 | Mahôka Kôkô no Rettôsei - Double Seven Hen | 76.690 | Square-Enix | 2017/09 |
34 | Ane Naru Mono | 76.262 | Kadokawa/AscII | 2016/12 |
35 | Isekai Cheat Magician | 75.818 | Kadokawa Shoten | 2017/06 |
36 | Junk Rank Family | 75.508 | Akita Shoten | 2017/06 |
37 | Nenene | 74.782 | Square-Enix | 2017/08 |
38 | Chocolat Vampire | 74.162 | Shôgakukan | 2017/01 |
39 | Mahôka Kôkô no Rettôsei - Natsuyasumi Hen | 70.504 | Kadokawa/AscII | 2017/02 |
40 | Gambling School Midari | 69.761 | Square-Enix | 2017/07 |
41 | Toki | 69.674 | Square-Enix | 2016/12 |
42 | Kenja no Mago | 69.236 | Kadokawa Shoten | 2016/11 |
43 | Rike ga Koi ni Ochita no de Shoumeishitemita | 67.752 | Flex Comics | 2016/11 |
44 | Barnum Kôka de Aru Aru ga Aru | 67.544 | Hakusensha | 2017/07 |
45 | Kemono Jihen | 64.205 | Shûeisha | 2017/03 |
46 | Arifureta Shokugyô de Sekai Saikyô | 62.526 | Overlap | 2016/12 |
47 | Ryûrôden : Chûgen Ryôranhen | 61.207 | Kôdansha | 2017/03 |
48 | Maronie Ôkoku no Shichinin no Kishi | 60.531 | Shôgakukan | 2017/08 |
49 | Parallel Paradise | 59.902 | Kôdansha | 2017/08 |
50 | Hokuhokusei ni Kumo to Ike | 58.791 | Kadokawa/Enterbrain | 2017/10 |
51 | Honey come Honey | 58.712 | Shôgakukan | 2017/06 |
52 | Bye Bye Liberty | 56.582 | Shûeisha | 2017/01 |
53 | Seraph of the End - Ichinose Guren : Catastrophe at 16 | 52.711 | Kôdansha | 2017/11 |
54 | Sword Art Online - Ordinal Scale | 51.489 | Kadokawa/AscII | 2017/04 |
55 | The Wrong Way to use Healing Magic | 51.166 | Kadokawa Shoten | 2017/09 |
56 | Niji, Amaete yo | 51.110 | Shôgakukan | 2017/10 |
57 | 3x3 Eyes : Kiseki no Yami no Keiyakusha | 50.909 | Kôdansha | 2017/06 |
58 | Days Gaiden | 49.374 | Kôdansha | 2017/03 |
59 | Himitsu no Hiroko-chan | 48.380 | Shôgakukan | 2016/11 |
60 | Akita Imokko! Ebina-chan | 48.187 | Shûeisha | 2016/11 |
61 | Hinmin, Seihitsu, Daifugô | 47.992 | Shôgakukan | 2017/09 |
62 | Dokyû Hentai HxEros | 47.502 | Shûeisha | 2017/09 |
63 | Kino no Tabi - the Beautiful World | 47.483 | Kôdansha | 2017/07 |
64 | Sono Mono. Nochi ni… | 47.423 | Earth Star Entertainment | 2017/10 |
65 | Sanzoku Diary SS | 47.333 | Kôdansha | 2017/07 |
66 | Saiôji Kyôdai ni Komarasareru no mo Warukunai | 46.295 | Hakusensha | 2017/01 |
67 | Reiraku | 45.925 | Shôgakukan | 2017/10 |
68 | Our House Love Trouble | 45.731 | Takeshobo | 2017/06 |
69 | Papa to Oyaji no Uchi Nomi | 45.668 | Shinchôsha | 2017/04 |
70 | Kaze Densetsu -Bukkomi no Taku- After Decade | 45.170 | Kôdansha | 2017/08 |
71 | Neon Sign Amber | 44.646 | Shinshokan | 2016/12 |
72 | Shibuya Kingyo | 44.515 | Square-Enix | 2017/02 |
73 | Satsuriku no Tenshi - Episode 0 | 44.467 | Kadokawa/Mediafactory | 2017/07 |
74 | Sword Art Online : Project Alicization | 44.007 | Kadokawa/AscII | 2017/10 |
75 | Risô no Himo Seikatsu | 43.787 | Kadokawa Shoten | 2017/07 |
76 | Koi wo Shiranai Bokutachi ha | 43.613 | Shûeisha | 2017/10 |
77 | ACCA - 13-ku Kansatsuka P.S | 42.432 | Square-Enix | 2017/05 |
78 | In a Different World with a Smartphone | 42.430 | Kadokawa Shoten | 2017/06 |
79 | Shitsuji-tachi no Chinmoku | 42.359 | Shôgakukan | 2016/11 |
80 | Murabito desu ga Nani ka? | 41.813 | Fujimi Shobô | 2017/06 |
81 | Territory M no Jûnin | 40.676 | Shûeisha | 2017/05 |
82 | Dust Box 2.5 | 40.550 | Square-Enix | 2016/12 |
83 | Jinmen | 39.648 | Shôgakukan | 2017/01 |
84 | Satô, Watashi wo Sukitte Barechau yo?! | 39.614 | Shôgakukan | 2017/05 |
85 | Toppû GP | 39.077 | Kôdansha | 2016/11 |
86 | Oshiete FGO! Ijin to Shinwa no Grand Order | 38.889 | Star Seas | 2017/04 |
87 | Vigilante My Hero Academia Illegals | 38.354 | Shûeisha | 2017/04 |
88 | Mahô ni Kakatta Shingakki | 38.274 | Hakusensha | 2017/11 |
89 | Moriarty - The Patriot | 38.037 | Shûeisha | 2016/11 |
90 | Ao no Flag | 37.390 | Shûeisha | 2017/04 |
91 | Aharen-san ha Hakarenai | 37.357 | Shûeisha | 2017/08 |
92 | Basilisk : Ôka Ninpouchô | 36.588 | Kôdansha | 2017/11 |
93 | Runway de Waratte | 35.707 | Kôdansha | 2017/09 |
94 | Whistle! W | 35.680 | Shôgakukan | 2017/05 |
95 | Hidamari ga Kikoeru - Limit | 35.659 | Printemps | 2017/10 |
96 | Rozen Maiden 0 | 35.523 | Shûeisha | 2016/11 |
97 | Kenja no Deshi wo Nanoru Kenja | 35.377 | Micro Magazine | 2017/03 |
98 | Hyakka Mangekyô | 35.062 | Hakusensha | 2017/02 |
99 | Kanojo, Okarishimasu | 34.889 | Kôdansha | 2017/10 |
100 | Nii-chan | 34.297 | Printemps | 2017/04 |
Source : Book-Rank